Every value carries its source. Where the 2025 guideline generation changed a threshold, the previous value is shown for comparison.
Left ventricle β structure and systolic function
Source: ASE/EACVI 2015 chamber quantification (Lang et al.)
Parameter | Men | Women |
LV end-diastolic diameter | 4.2β5.8 cm | 3.8β5.2 cm |
LV end-diastolic volume index | 34β74 mL/mΒ² | 29β61 mL/mΒ² |
LV end-systolic volume index | 11β31 mL/mΒ² | 8β24 mL/mΒ² |
LV ejection fraction | 52β72% | 54β74% |
Septal / posterior wall thickness | 0.6β1.0 cm | 0.6β0.9 cm |
LV mass index | 49β115 g/mΒ² | 43β95 g/mΒ² |
Relative wall thickness | β€ 0.42 | β€ 0.42 |
LVEF severity: mildly reduced 41β51% (men) / 41β53% (women); moderately reduced 30β40%; severely reduced < 30%.
Longitudinal indices: MAPSE β₯ 10 mm; septal sβ² β₯ 7 cm/s; GLS β€ β20% (vendor-dependent); EPSS < 7 mm; dP/dt > 1200 mmHg/s.
Flow
Parameter | Normal | Low-flow threshold |
LVOT diameter | 1.8β2.4 cm | β |
LVOT VTI | 18β22 cm | < 18 cm |
Stroke volume | 60β100 mL | β |
Stroke volume index | 35β65 mL/mΒ² | < 35 mL/mΒ² |
Cardiac index | 2.5β4.0 L/min/mΒ² | < 2.2 L/min/mΒ² |
SVR | 800β1200 dynΒ·sΒ·cmβ»β΅ | β |
Diastolic function
Source: ASE 2025 (Nagueh et al., JASE 2025;38:537β69)
Mitral annular eβ² for impaired relaxation
20β39 y | 40β65 y | > 65 y | |
Septal eβ² | < 7 cm/s | < 6 cm/s | < 6 cm/s |
Lateral eβ² | < 10 cm/s | < 8 cm/s | < 7 cm/s |
Average eβ² | < 9 cm/s | < 7 cm/s | < 6.5 cm/s |
Age-independent cut-offs used in the main algorithm: septal β€ 6, lateral β€ 7, average β€ 6.5 cm/s.
Primary algorithm variables
Variable | Threshold for elevated LAP |
Septal E/eβ² | β₯ 15 |
Lateral E/eβ² | β₯ 13 |
Average E/eβ² | β₯ 14 |
Peak TR velocity | β₯ 2.8 m/s |
PASP | β₯ 35 mmHg |
Secondary variables
Variable | Threshold |
Pulmonary vein S/D | β€ 0.67 (systolic filling fraction β€ 40%) |
LA reservoir strain | β€ 18% |
LAVi | > 34 mL/mΒ² |
IVRT | β€ 70 ms |
Age-stratified normal ranges (5thβ95th percentile)
Measure | 20β39 y | 40β60 y | 60β80 y |
E wave, m/s | 0.54β1.11 | 0.47β1.02 | 0.39β0.92 |
A wave, m/s | 0.24β0.68 | 0.33β0.82 | 0.43β0.97 |
E/A | 0.88β2.73 | 0.69β2.07 | 0.50β1.40 |
Septal eβ², cm/s | 7.2β16.4 | 5.7β13.5 | 4.1β10.6 |
Lateral eβ², cm/s | 9.9β22.1 | 7.5β17.5 | 5.2β13.0 |
Average E/eβ² | 4.0β9.1 | 4.6β11.5 | 5.2β14.0 |
LAVi, mL/mΒ² | 12.1β39.4 | 12.9β38.3 | 13.7β37.1 |
TR velocity, m/s | 1.3β2.7 | 1.5β2.7 | 1.7β2.8 |
LA reservoir strain, % | 29.5β63.2 | 26.8β57.7 | 24.1β52.3 |
Invasive reference
Ο > 48 ms; chamber stiffness constant > 0.015; rest mean PCWP > 15 mmHg; rest LVEDP > 16 mmHg; exercise mean PCWP β₯ 25 mmHg.
Right heart
Source: ASE 2025 right heart guideline
Parameter | Normal | Mild | Moderate | Severe |
RV free wall thickness | < 0.5 cm | 0.5β0.7 cm | > 0.7β0.9 cm | > 0.9 cm |
RA volume index | < 33 mL/mΒ² | 33β38 | 39β44 | > 44 mL/mΒ² |
TAPSE | > 1.7 cm | β€1.7ββ₯1.3 | β€1.3β>1.0 | β€ 1.0 cm |
Tissue Doppler sβ² | > 9.5 cm/s | β€9.5ββ₯7.2 | β€7.2β>5.0 | β€ 5.0 cm/s |
Fractional area change | > 35% | β€35β>29 | β€29β>22 | β€ 22% |
3D RVEF | > 45% | β€45β<39 | β€39ββ₯32 | < 32% |
RV free wall strain (3-seg) | > 20% | β€20β<15 | <15ββ₯11 | < 11% |
RV global strain (6-seg) | > 17% | β€17β>13 | β€13β>9 | β€ 9% |
Tissue Doppler RV MPI | < 0.55 | β₯0.55β<0.62 | β₯0.62β<0.70 | β₯ 0.70 |
Pulsed Doppler RV MPI | < 0.40 | β₯0.40β<0.49 | β₯0.49β<0.57 | β₯ 0.57 |
RVβPA coupling: TAPSE/PASP 0.3β0.4 mm/mmHg indicates uncoupling and increased mortality risk.
Acute cor pulmonale (ICU definition): RV/LV end-diastolic area ratio > 0.6 (severe > 1.0) plus septal dyskinesia.
RA pressure estimation from the IVC (spontaneously breathing only)
IVC diameter | Collapse | Estimated RAP |
β€ 2.1 cm | > 50% | 3 mmHg (0β5) |
β€ 2.1 cm | < 50% | 8 mmHg (5β10) |
> 2.1 cm | > 50% | 8 mmHg (5β10) |
> 2.1 cm | < 50% | 15 mmHg (10β20) |
Not valid under positive-pressure ventilation.
Pulmonary haemodynamics
RVOT acceleration time < 105 ms suggests pulmonary hypertension; < 60 ms suggests markedly elevated PVR. The 60/60 sign = AcT < 60 ms with TR gradient β€ 60 mmHg.
Valve stenosis
Source: EACVI/ASE 2017 focused update; 2025 ESC/EACTS valvular guidelines
Mild | Moderate | Severe | |
Aortic stenosis | |||
Peak velocity, m/s | 2.6β2.9 | 3.0β3.9 | β₯ 4.0 |
Mean gradient, mmHg | < 20 | 20β39 | β₯ 40 |
AVA, cmΒ² | > 1.5 | 1.0β1.5 | β€ 1.0 |
AVA index, cmΒ²/mΒ² | > 0.85 | 0.60β0.85 | β€ 0.6 |
Dimensionless index | > 0.50 | 0.25β0.50 | < 0.25 |
Mitral stenosis | |||
MVA, cmΒ² | > 1.5 | 1.0β1.5 | β€ 1.5 (severe), β€ 1.0 (very severe) |
Mean gradient, mmHg | < 5 | 5β10 | > 10 |
Tricuspid stenosis | β₯ 5 mmHg mean gradient |
CT aortic valve calcium score supporting severe AS (2025 ESC/EACTS): > 2000 AU in men, > 1200 AU in women.
Valve regurgitation β severe thresholds
Source: ASE 2017 native valvular regurgitation
Vena contracta | EROA | Reg volume | Reg fraction | Supporting | |
Aortic | > 0.6 cm | β₯ 0.3 cmΒ² | β₯ 60 mL | β₯ 50% | PHT < 200 ms; holodiastolic aortic flow reversal (end-diastolic velocity β₯ 20 cm/s); jet/LVOT width > 65% |
Mitral (primary) | β₯ 0.7 cm | β₯ 0.4 cmΒ² | β₯ 60 mL | β₯ 50% | Systolic pulmonary vein flow reversal; dense triangular CW jet |
Mitral (secondary) | β₯ 0.7 cm | β₯ 0.2 cmΒ² | β₯ 30 mL | β₯ 50% | |
Tricuspid | β₯ 0.7 cm | β₯ 0.4 cmΒ² | β₯ 45 mL | β | Hepatic vein systolic flow reversal |
Tricuspid regurgitation β extended grading
Parameter | Mild | Moderate | Severe | Massive | Torrential |
Vena contracta, cm | < 0.3 | 0.3β0.69 | β₯ 0.7 | 1.4β2.0 | β₯ 2.1 |
EROA, cmΒ² | < 0.20 | 0.20β0.39 | β₯ 0.40 | 0.60β0.79 | β₯ 0.80 |
Regurgitant volume, mL | < 30 | 30β44 | β₯ 45 | β | β |
Pulmonic stenosis: mild < 3 m/s (< 36 mmHg); moderate 3β4 m/s (36β64 mmHg); severe > 4 m/s (> 64 mmHg).
Prosthetic valves
Source: Zoghbi WA, et al. ASE 2024 (JASE 2024;37:2β63) β replaces the 2009 document
Prosthetic aortic valve β all types
Parameter | Normal | Possible stenosis | Suggests significant stenosis |
Jet velocity contour | Triangular, early-peaking | Triangular to intermediate | Rounded, symmetric |
Acceleration time, ms | < 80 | 80β100 | > 100 |
AT / LV ejection time | < 0.32 | 0.32β0.37 | > 0.37 |
Peak velocity, m/s | < 3 | 3β4 | β₯ 4 |
Prosthetic aortic valve β SAVR specific
Parameter | Normal | Possible stenosis | Significant stenosis |
Mean gradient, mmHg | < 20 | 20β34 | β₯ 35 |
Doppler velocity index | > 0.35 | 0.25β0.35 | < 0.25 |
EOA | Reference Β± 1 SD | 1 SD below reference | 2 SD below reference |
Significant stenosis requires at least one flow-dependent (peak velocity, mean gradient) and one flow-independent (EOA, DVI) parameter.
TAVI (change from post-procedural baseline)
Parameter | Normal | Possible | Significant |
Mean gradient | Change < 10 mmHg | Increase 10β19 mmHg | Increase β₯ 20 mmHg |
DVI | Change < 0.1 or < 20% | Decrease 0.1β0.19 or 20β39% | Decrease β₯ 0.2 or β₯ 40% |
EOA | Change < 0.3 cmΒ² or < 25% | Decrease 0.3β0.59 cmΒ² or 25β49% | Decrease β₯ 0.6 cmΒ² or β₯ 50% |
Prosthetic mitral valve β significant stenosis
Mean gradient > 10 mmHg at a normal heart rate; PHT > 200 ms; DVI (VTI_PrMV/VTI_LVOT) > 2.5; EOA < 1 cmΒ².
Normal mechanical mitral: EOA 2β3 cmΒ², mean gradient 2β3 mmHg (up to 5β6 in small valves). Normal bioprosthetic mitral: EOA 2.2β3.5 cmΒ², mean gradient 3β5 mmHg.
Do not use PHT to calculate prosthetic mitral EOA β it overestimates, particularly in normal valves.
Patientβprosthesis mismatch (indexed EOA, cmΒ²/mΒ²)
Position | Normal | Moderate | Severe |
Aortic, BMI < 30 | > 0.85 | 0.85β0.66 | β€ 0.65 |
Aortic, BMI β₯ 30 | > 0.70 | 0.70β0.56 | β€ 0.55 |
Mitral, BMI < 30 | > 1.2 | 1.2β0.91 | β€ 0.90 |
Mitral, BMI β₯ 30 | > 1.0 | 1.0β0.76 | β€ 0.75 |
Mechanical occluder opening angles and CT attenuation
Bileaflet 73β90Β°; monoleaflet 60β80Β°. Thrombus < 200 HU (lysis most likely < 90 HU); pannus > 200 HU. A 145 HU cutoff separates them with 87.5% sensitivity and 96% specificity.
Fluid responsiveness thresholds
Test | Threshold |
Passive leg raise, ΞVTI | β₯ 10% |
Respiratory ΞV_peak LVOT | β₯ 12% |
End-expiratory occlusion, ΞVTI | β₯ 5% |
Mini fluid challenge (100 mL), ΞVTI | β₯ 6% |
Fluid challenge, ΞSV | β₯ 10β15% |
IVC distensibility (ventilated) | β₯ 18% |
IVC collapsibility (spontaneous) | > 40β50% |
SVC collapsibility (TEE) | β₯ 36% |
Ventriculo-arterial coupling
Parameter | Normal | Decoupling |
Ea | 2β2.5 mmHg/mL | β |
Ees | 2β3 mmHg/mL | β |
Ea/Ees | 0.6β1.0 | > 1.5 (marked > 2.0) |
Tamponade
RA systolic collapse (sensitive; more specific if > β of the cardiac cycle); RV diastolic collapse (specific); mitral inflow respiratory variation β₯ 25%; tricuspid inflow variation β₯ 40%; plethoric IVC with < 50% collapse; hepatic vein expiratory diastolic flow reversal.
Respiratory variation thresholds are unreliable under positive-pressure ventilation.
Wilkins score for balloon mitral valvuloplasty
Four components (leaflet mobility, leaflet thickening, subvalvular thickening, calcification), each 1β4; total 4β16. Total β€ 8 predicts a favourable result. Absolute contraindications regardless of score: left atrial thrombus, more than mild mitral regurgitation.